Vertical Tank Power Units

Most Versatile: Many pumps available in this series.
External Pressure Pump Compensator Adjustment:
PCP pumps can be supplied with external adjusting knobs.
Flooded Suction: Longer pump life; pump always stays submersed. No pump rusting during shut-down periods. Air bleed valves are not required.
In-Tank Filter System: Provides easy element replacement without line drainage.
Removable Top Plate: Allows for easy reservoir cleaning. No leaky end bells that make access for cleaning difficult.
Conserves Space: While still allowing easy maintenance, the vertical tank design saves floor space.

Model
Number
Tank
Size
Motor
HP
Pump
Type / Flow
Pressure Price Case
Drain
Cooler
Ext
Press
Adj
Heater AC8-3
Cooler
1/2 HP
3PH
Fan
VTC10-5HPC3-G1.910 GAL.5Gear 1.9 GPM3000 PSI$2,560.00N/AN/A750W $260$950N/A
VTC10-5HPC3-G3.010 GAL.5Gear 3.0 GPM2500 PSI$2,610N/AN/A750W $260$950N/A
VTC10-5HPC3-PCP410 GAL.5PC PISTON 3.8 GPM2000 PSI$2,890$275N/A750W $260$950N/A
VTC10-5HPC3-PCP810 GAL.5PC PISTON 7.9 GPM1000 PSI$3,100$275N/A750W $260$950N/A
VTC20-5HPC3-PCP820 GAL.5PC PISTON 7.9 GPM1000 PSI$3,280$275N/A1.5W $490$490N/A
VTC20-7.5HPC3-PCP820 GAL.7.5PC PISTON 7.9 GPM1500 PSI$3,500$275N/A1.5KW $490$950N/A
VTC20-10HPC3-PCP820 GAL.10PC PISTON 7.9 GPM2000 PSI$3,600$275N/A1.5KW $490$950N/A
VTF20-5HPC3-G3.020 GAL.5GEAR 3.0 GPM2500 PSI$3,040N/AN/A1.5KW $490$490N/A
VTF20-5HPC3-PCP420 GAL.5PC PISTON 3.8 GPM2000 PSI$3,300$275$2251.5KW $490$950N/A
VTF20-5HPC3-PCP820 GAL.5PC PISTON 7.9 GPM1000 PSI$3,530$275$2251.5KW $490$950N/A
VTF20-7.5HPC3-G4.520 GAL.7.5GEAR 4.5 GPM2500 PSI$3,310N/AN/A1.5KW $490$950N/A
VTF20-7.5HPC3-PCP820 GAL.7.5PC PISTON 7.9 GPM1500 PSI$3,740$275$2251.5KW $490$950N/A
VTF20-10HPC3-PCP820 GAL.10PC PISTON 7.9 GPM2000 PSI$3,960$275$2251.5KW $490$950N/A
VTF20-15HPC3-PCP820 GAL.15PC PISTON 7.9 GPM3000 PSI$4,340$400$2251.5KW $490$950N/A
VTF20-10HPC3-G1620 GAL.10GEAR 16 GPM1000 PSI$4,030N/AN/A1.5KW $490$950N/A
VTF20-10HPC3-PCP1620 GAL.10PC PISTON 16 GPM1000 PSI$4,550$400$2251.5KW $490$950N/A
VTF20-15HPC3-G1620 GAL.15GEAR 16 GPM1500 PSI$4,410N/AN/A1.5KW $490$950N/A
VTF20-15HPC3-PCP1620 GAL.15PC PISTON 16 GPM1500 PSI$4,930$400$2251.5KW $490$950N/A
VTF20-20HPC3-G1620 GAL.20GEAR 16 GPM2000 PSI$4,600N/AN/A1.5KW $490$950N/A
VTF20-20HPC3-PCP1620 GAL.20PC PISTON 16 GPM2000 PSI$5,120$400$2251.5KW $490$950N/A
VTF40-10HPC3-G1640 GAL.10GEAR 16 GPM1000 PSI$4,330N/AN/A1.5KW $490$950N/A
VTF40-10HPC3-PCP1640 GAL.10PC PISTON 16 GPM1000 PSI$4850$400$2251.5KW $490$950N/A
VTF40-15HPC3-G1640 GAL.15GEAR 16 GPM1500 PSI$4,720.00N/AN/A1.5KW $490$950N/A
VTF40-15HPC3-G1640 GAL.15PC PISTON 16 GPM1500 PSI$5,230$400$2251.5KW $490$950N/A
VTF40-20HPC3-G1640 GAL.20GEAR 16 GPM2000 PSI$5,340N/AN/A1.5KW $490$960N/A
VTF40-20HPC3-PCP1640 GAL.20PC PISTON 16 GPM2000 PSI$5,710$400$2251.5KW $490$950N/A
ADDERS
FLOAT SWITCH $170
TEMP SWITCH $170